Aluminum Sheet Tare da Faɗin Aikace-aikacen
Aluminum Sheet
A kauri na Fujian Xiang Xin aluminum takardar jeri daga 0.2mm zuwa 6mm.Yana da kauri da sirara fiye da foil na aluminum da farantin, bi da bi.Yana samuwa a cikin nau'i-nau'i iri-iri, ciki har da siffa mai siffar lu'u-lu'u, faɗaɗawa, kammala madubi, ƙarewar niƙa, raɗaɗi, da fenti na aluminum.Takardun mu na aluminium na iya zama duka a rufe kuma a bar komai.Anodized da launi mai rufi saman sun sami magani na saman.Ana samun takardar aluminium a cikin birgima, ratsi, murabba'i, murabba'i, da sifofin da'ira/faifai.Ana ba da ɗanyen aluminum a cikin jerin jere daga 1xxx zuwa 8xxx.
An fi son takardar Aluminum don aikace-aikace iri-iri saboda ƙaƙƙarfan ƙarfin-zuwa-nauyin rabonsa da juriya na asali ga lalata.Komai daga kera sararin samaniya da jirgin sama zuwa kayan shaye-shaye, aikace-aikacen ajiya na cryogenic, siding, gutters, machining & mold aikace-aikacen, da rufin gidaje suna amfani da takardar aluminum da farantin karfe.Don cika madaidaicin buƙatunku, Fujian Xiang Xin na iya samar da zanen aluminum waɗanda aka yanke zuwa girman su a cikin kewayon faɗin al'ada da kauri.
Kamfanin masana'antar aluminium mai cikakken haɗin gwiwa, Kamfanin Fujian Xiang Xin Aluminum Corporation yana ba da samfuran aluminium masu yawa da mafita na fasaha.An sadaukar da mu gaba ɗaya don kasancewa babban mai samar da farantin aluminum, simintin kayan aiki na aluminum farantin, takardar aluminium (lafi ko bare), foil na aluminium (mai sutura ko bare), tsiri na aluminium, da da'ira na aluminum.
Sheet Aluminum- Zazzage Kasidar Samfura
Tsarin oda na Aluminum Sheet
Yawan Samfuran Aluminum Sheet
Sunan samfur | Alloy | Nisa | Kauri | Haushi |
1050 Aluminum Sheet | 1050 | 30mm-2600mm | 0.1mm-60mm | O/H |
1060 Aluminum Sheet | 1060 | 30mm ~ 2600mm | 0.2mm ~ 200mm | O/H |
1070 Aluminium Sheet | 1070 | 20mm-2650mm | 0.1mm-100mm | O/H |
1100 Aluminium Sheet | 1100 | 100mm-2600mm | 0.2mm-250mm | O/H |
2014 Aluminium Sheet | 2014 | 300mm-2600mm | 0.1mm-300mm | O/H/T |
2024 Aluminium Sheet | 2024 | 300mm-2650mm | 0.3mm-300mm | O/H/T/F |
2A12 Aluminium Sheet | 2A12 | 100mm-2650mm | 0.1mm-300mm | O/H/T/F |
3003 Aluminium Sheet | 3003 | 100mm-2650mm | 0.1mm-500mm | F/O/H |
3004 Aluminium Sheet | 3004 | 100mm-2650mm | 0.2mm-400mm | F/O/H |
3005 Aluminium Sheet | 3005 | 100mm-2650mm | 0.2mm-400mm | F/O/H |
3104 Aluminium Sheet | 3104 | 100mm-2650mm | 0.1mm-400mm | F/O/H |
3105 Aluminium Sheet | 3105 | 20mm-2650mm | 0.2mm-400mm | F/O/H |
3A21 Aluminium Sheet | 3A21 | 20mm-2650mm | 0.2mm-400mm | F/O/H |
5005 Aluminium Sheet | 5005 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5052 Aluminium Sheet | 5052 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5083 Aluminum Sheet | 5083 | 20mm-3000mm | 0.4mm-500mm | F/O/H |
5086 Aluminum Sheet | 5086 | 20mm-2650mm | 0.5mm-500mm | F/O/H |
5182 Aluminum Sheet | 5182 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5454 Aluminum Sheet | 5454 | 20mm-2650mm | 0.4mm-500mm | F/O/H |
5754 Aluminum Sheet | 5754 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5A06 Aluminum Sheet | 5A06 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5A02 Aluminum Sheet | 5A02 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5252 Aluminum Sheet | 5252 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
5A05 aluminum takardar | 5A05 | 20mm-2650mm | 0.1mm-500mm | F/O/H |
6005 aluminum takardar | 6005 | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
6060 Aluminum Sheet | 6060 | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
6061 Aluminium Sheet | 6061 | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
6063 aluminum takardar | 6063 | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
6082 Aluminium Sheet | 6082 | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
6101 Aluminium Sheet | 6101 | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
6005-A Aluminum Sheet | 6005A | 20mm-2650mm | 0.2mm-500mm | F/O/H/T |
7075 Aluminum Sheet | 7075 | 20mm-2550mm | 0.8mm-500mm | F/O/H/T |
7005 Aluminium Sheet | 7005 | 20mm-2500mm | 0.8mm-500mm | F/O/H/T |
7050 Aluminum Sheet | 7050 | 20mm-2500mm | 0.8mm-500mm | F/O/H/T |
7A09 Aluminum Sheet | 7A09 | 20mm-2500mm | 0.8mm-500mm | F/O/H/T |
7A04 Aluminum Sheet | 7A04 | 20mm-2500mm | 0.8mm-500mm | F/T/H |
8011 Aluminum Sheet / Coil | 8011 | 10mm-2500mm | 0.1mm-20mm | |
Aluminum CTP Substrate |
Sauran samfuran takardar aluminum
● Takardun Aluminum na ruwa
● Takardun Madubin Aluminum
● Aluminum Mill Finish Sheet
● Tabbataccen madubi na aluminum
● Filayen Fadada Aluminum
● Fitilar Aluminum
● Rubutun Aluminium
● Takardun Takin Aluminum
● Anodized Aluminum Sheet
● Rushewar Aluminum Sheet
Aluminum & Aluminum Alloy Grade
Alloy Grade
1xxx, 2xxx, 3xxx, 4xxx, 5xxx, 6xxx, 7xxx, 8xxx
Haushi
F, 0, Hxxx, Txxxx
Alloy Series | Alloy | Haushi | Kauri (mm) | Nisa (mm) | Manyan alloying kashi |
1 *** Jerin | Farashin 10501060 1100 | F, H12, H14, H16, H24, H26, H112,T4,T6, T351, T651 | 1.0-500 mm | ≤3000 (max) | Aluminum mai tsabta (99.0% kuma mafi girma) |
2 *** Jerin | 2A12 2024 2017 | Copper shine babban ƙari | |||
3 *** Jerin | 3003 3105 | Manganese babban ƙari ne | |||
4*** Jerin | 4045, 4047, 4343 | Silicon shine babban ƙari | |||
5*** Jerin | 5052 5A02 5A03 5A05 5086 | Magnesium shine babban ƙari | |||
6 *** Jerin | 6061 6063 6082 | Magnesium da silicon sune manyan abubuwan tarawa | |||
7*** Jerin | 7075 7A04 7050 7175 | Zinc shine babban ƙari | |||
8 *** Jerin | 8006, 8011 8079 | Sauran Alloys | |||
Wannan don tunani ne kawai, cikakkun bayanai na samfur ga ainihin batun. |
Fasalolin Aluminum Sheet
● Mara nauyi– Yana da kusan 1/3 nauyin ƙarfe da tagulla
●Ƙananan Narkewa- Yana da kyawawan kayan jefawa.
●Kyakkyawan ductility– Yana da sauƙi a yi aiki cikin sababbin siffofi kuma ana iya samun takamaiman jiyya.
●Gudanarwa– Yana da mafi girma thermal da lantarki watsin.
●Mai juriya ga lalata- Ana iya inganta wannan sifa tare da sutura na musamman.
●Maimaituwa- Za a iya sake sarrafa shi har abada ba tare da rasa ko ɗaya daga cikin mahimman kaddarorin sa ba.
Aikace-aikace na Aluminum Sheet
Duk kasuwanni na farko a cikin kasuwancin aluminium suna sayar da takarda, mafi yawan nau'in aluminum.
Ana amfani da shi a cikin marufi don ƙirƙirar gwangwani da fakiti.
An yi shi a cikin fale-falen buraka don tarakta-trailers da jikin mota a cikin masana'antar sufuri.
Ana amfani dashi a cikin kayan dafa abinci da kayan aikin gida kowace rana.
Ana siffata ta zuwa kayan da ake amfani da su wajen gine-gine da gine-gine irin su siding, gutters, rufi, rumfa, da tashoshin mota.
Aluminite takardar na iya zama mai launi-anodized a cikin nau'ikan launuka iri-iri, gami da baki, zinare, ja, da shuɗi.Yana iya zama mai rufi, a yi masa rubutu don kwaikwayi itace, a goge shi zuwa haske mai haske, ko kuma a kwaikwayi siffa mai matte.
Gudanar da Takardun Aluminum
Aluminum ya kamata a bi da shi ta hanyar da za ta goyi bayan amfani da shi a nan gaba saboda yana da amfani mai yawa.Fujian Xiang Xin yana ba da sabis na sarrafa ƙarfe da yawa, kamar:
Yanke zuwa Tsawon | Haɓaka inganci kuma yana rage lokacin sarrafawa |
Yankan Plasma | Rage mashin ɗin yayin samun daidaito mafi girma da ƙarin juriya |
Plate Laser | Bayar da ƙarin juriya da mafi kyawun yanki |
Plate saw | Samar da yanke murabba'i tare da m haƙuri |
Super Square | Madaidaicin niƙa kuma ana samunsa a cikin ɓangarorin 2, 4, ko 6 |
Danna birki | Lanƙwasa faranti mai kauri don kusurwoyi na al'ada, tashoshi, da ƙari |
Daidaitaccen Sawing | Rage farashin ku na yin kasuwanci tare da juriya mai ƙarfi da rage tsabtace injina |
Ga Yankan | Yanke kayan zuwa ƙayyadadden tsayi, ko tsakanin ƙayyadadden haƙuri |
Shearing | Sheared ga ainihin ƙayyadaddun bayanan ku |
Yankan Tube | ID / OD chamfers BOTH yana ƙarewa don ƙayyadaddun ƙayyadaddun sauri da daidaito |
Tube Laser | Yana rage girman lokacin taron ku tare da yanke mai inganci |
Gudanar da Waterjet | Kawar da buƙatar hakowa da naushi, tare da mafi daidaitaccen yanke kuma babu damuwa na inji |
Zaɓuɓɓuka don kula da zanen aluminum sun bambanta da daraja.Tawagar ƙwararrun ma'aikata a Fujian Xiang Xin tana da ƙwararrun ƙwararrun ƙwararrun ƙwararrun ƙwararrun ƙwararrun masana'antu da sarrafa karafa.Muna farin cikin taimaka muku zaɓi hanyoyin da za su ba ku damar adana lokaci da kuɗi.